Product Description
| Purpose | PL, DRL | |
| Tj@25℃ (TYP.) | If(mA) | 60 |
| Vf(V) | 3.00 | |
| Luminous Flux(lm) | 4500-11200mcd | |
| Power Consumption(W) | 0.20 | |
| View angle(°) | 120 | |
| PKG size(mm) | 3,5×2.8 | |
| Thickness(mm) | 1.8 | |
| Maximum Operating Current(mA) | 70 | |
| ①CT(K) | 5800-6400K | |
| Max Tj(℃) | 125 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 66.51 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 2000 | |
Literature
Specifications:
SJ-CZ3528WBE7BQ01
Extraction code:
Optical document:
SJ-CZ3528WBE7BQ01 3# 60mA _5000000Rays_LUCID .rar
Extraction code:
SJ-CZ3528WBE7BQ01 3# 60mA _5000000Rays_OPTIS.ray
Extraction code:
CAD (3D):
SJ-CZ3528WBE7BQ01.stp
Extraction code:
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)