 
        
                    Product Description
| Purpose | PL, DRL | |
| Tj@25℃ TYP. | If(mA) | 350 | 
| Vf(V) | 3.20 | |
| Luminous Flux (lm) | 130-150LM | |
| Power Consumption (W) | 1.00 | |
| View angle(°) | 120 | |
| PKG size(mm) | 1.2*1.6 | |
| Thickness(mm) | 0.81 | |
| Maximum Operating Current (mA) | 1500 | |
| ①CT(K) | 5000-6000K | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 30 | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
				SJ-CM1612-CSZ1X5765-03
Extraction code:
Optical document:
				CAD (3D):
				Related Products
Product Consultation
 Our staff will contact you within 24 hours (working days)
 
		 
	 
                            
                         
 
 
                     
