Product Description
| Purpose | PL, DRL, HB, LB | |
| Tj@25℃ (TYP.) |
If(mA) | 1000 |
| Vf(V) | 3.20 | |
| Luminous Flux(lm) | 400-450LM | |
| Power Consumption(W) | 3.00 | |
| View angle(°) | 120 | |
| PKG size(mm) | 1.9*1.5 | |
| Thickness(mm) | 0.81 | |
| Maximum operating current(mA) | 1500 | |
| ①CT(K) | 5000-6000K | |
| Max Tj(℃) | 150 | |
| Thermal resistance Rthj-s:(℃/W) | Typ 6 | |
| ESD withstand voltage(kV) | 5 | |
| Is there an AEC-Q102 report | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CM1915-FSZ2X5765-02
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)