
Product Description
Purpose | HB|LB | |
Tj@25℃ (TYP.) |
If(mA) | 1000 |
Vf(V) | 6.00 | |
Luminous Flux(lm) | 750-850LM | |
Power Consumption(W) | 6.00 | |
View angle(°) | 120 | |
PKG size(mm) | 3.0*2.73 | |
Thickness(mm) | 0.81 | |
Maximum Operating Current(mA) | 1500 | |
①CT(K) | 5000-6000K | |
Max Tj(℃) | 150 | |
Thermal Resistance Rthj-s:(℃/W) | Typ 3.5 | |
ESD Withstanding Voltage(kV) | 8 | |
Is there an AEC-Q102 report? | Yes | |
MOQ(pcs) | 10000 | |
Main Supply BIN | Luminous Flux: D63-D64(750-850LM) Color: 57B65D |
Literature
Specifications:
SJ-CM3027-FSZ1X5765-02
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)