
Product Description
Purpose | STSL, RTSL | |
Tj@25℃ (TYP.) |
If(mA) | 50 |
Vf(V) | 2.20 | |
Luminous Flux (lm) | 5600-9000mcd | |
Power Consumption (W) | 0.11 | |
View angle(°) | 120.00 | |
PKG size(mm) | 3,5×2.8 | |
Thickness(mm) | 1.8 | |
Maximum Operating Current (mA) | 70 | |
①CT(K) | 1700K | |
Max Tj(℃) | 125 | |
Thermal Resistance Rthj-s:(℃/W) | Typ 118.9 | |
ESD Withstanding Voltage (kV) | 8 | |
Is there an AEC-Q102 report? | Yes | |
MOQ(pcs) | 4000 |
Literature
Specifications:
SJ-CZ3528PABE7BQ01
Extraction code:
Optical document:
SJ-CZ3528PABE7BQ01 01_5000000Rays_LUCID.ray
Extraction code:
SJ-CZ3528PABE7BQ01 01_5000000Rays_OPTIS.ray
Extraction code:
CAD (3D):
SJ-CZ3528PABE7BQ01-stp
Extraction code:
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)