Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 50 |
| Vf(V) | 2.20 | |
| Luminous Flux (lm) | 2240-5600mcd | |
| Power Consumption (W) | 0.11 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3,5×2.8 | |
| Thickness(mm) | 1.8 | |
| Maximum Operating Current (mA) | 70 | |
| ①CT(K) | 585-594nm | |
| Max Tj(℃) | 125 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 79.47 | |
| ESD Withstanding Voltage (kV) | 2 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 4000 | |
Literature
Specifications:
SJ-CN3528YBP6BQ01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)