Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 150 |
| Vf(V) | 2.20 | |
| Luminous Flux (lm) | 7100-14000mcd | |
| Power Consumption (W) | 0.33 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.4*3.3 | |
| Thickness(mm) | 1.90 | |
| Maximum Operating Current (mA) | 200 | |
| ①CT(K) | 585-594nm | |
| Max Tj(℃) | 125 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 21.54 | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CZ3433YBE9BS01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)