Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 150 |
| Vf(V) | 3.10 | |
| Luminous Flux (lm) | 39-60lm | |
| Power Consumption (W) | 0.47 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.0*3.0 | |
| Thickness(mm) | 0.60 | |
| Maximum Operating Current (mA) | 200 | |
| ①CT(K) | 1700K | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 31.53 | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | ||
Literature
Specifications:
SJ-CZ3030PABE9BT01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)