Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 200 |
| Vf(V) | 2.25 | |
| Luminous Flux (Lm) | 36-45 | |
| Power Consumption (W) | 0.45 | |
| View angle(°) | 3.0*3.0 | |
| PKG size(mm) | 0.60 | |
| Thickness(mm) | 0.60 | |
| Maximum Operating Current (mA) | 240 | |
| ①CT(K) | 585-594nm | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Max40.65 | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 4000 | |
Literature
Specifications:
SJ-CZ3030YKH20BT01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)