Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 300 |
| Vf(V) | 3.10 | |
| Luminous Flux (lm) | 80-100lm | |
| Power Consumption (W) | 1.00 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 1.6*1.2 | |
| Thickness(mm) | 0.52 | |
| Maximum Operating Current (mA) | 500 | |
| ①CT(K) | 1700K | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 25 | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CM1612-CSZ1X1700-03
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)