Product Description
| Purpose | STSL, RTSL | |
| Tj@25℃ (TYP.) |
If(mA) | 1000 |
| Vf(V) | 3.10 | |
| Luminous Flux(lm) | 225-275lm | |
| Power Consumption(W) | 3.00 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 2.0*1.6 | |
| Thickness(mm) | 0.81 | |
| Maximum Operating Current(mA) | 1500 | |
| ①CT(K) | 1700K | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ5.5 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CM2016-FSZ2X1700-02
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)