Product Description
| Purpose | TL, SL, CHMSL | |
| Tj@25℃ (TYP.) |
If(mA) | 50 |
| Vf(V) | 2.25 | |
| Luminous Flux(lm) | 2800-4500mcd | |
| Power Consumption(W) | 0.20 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.0*1.4 | |
| Thickness(mm) | 0.52 | |
| Maximum Operating Current(mA) | 70 | |
| ①CT(K) | 612-624nm | |
| Max Tj(℃) | 125 | |
| Thermal Resistance Rthj-s:(℃/W) | MAX 35.5 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report | Yes | |
| MOQ(pcs) | 4000 | |
Literature
Specifications:
SJ-CZ3014DRSH6BD01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)