Product Description
| Purpose | PL, DRL | |
| Tj@25℃ (TYP.) |
If(mA) | 150 |
| Vf(V) | 3.10 | |
| Luminous Flux(lm) | 14000-28000mcd | |
| Power Consumption(W) | 0.50 | |
| View angle(°) | 120 | |
| PKG size(mm) | 3.4*3.3 | |
| Thickness(mm) | 1.90 | |
| Maximum Operating Current(mA) | 200 | |
| ①CT(K) | 5800-6400K | |
| Max Tj(℃) | 125 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 20.35 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CZ3433WBE9BS01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)