Product Description
| Color | PC-Amber+Red | |
| Application | PL+TSL | |
| Tj@25℃ (TYP.) |
If(mA) | Red 150 Pc-Amber 150 |
| Vf(V) | Red 2.25 Pc-Amber 3.1 | |
| Luminous Flux(lm) | Red 30-36 Pc-Amber 48-56 | |
| Power Consumption(W) | Red 0.5 Pc-Amber 0.5 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.7*3.5 | |
| Thickness(mm) | 0.75 | |
| Maximum Operating Current(mA) | Red 300 Pc-Amber 4300 | |
| ①CT(K) | Red 612-624nm Pc-Amber 1700 | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | 31 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | / | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CZ3537RPASE9CF01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)