Product Description
| Purpose | PL, DRL | |
| Tj@25℃ (TYP.) |
If(mA) | 150 |
| Vf(V) | 3.00 | |
| Luminous Flux(lm) | 56-80LM | |
| Power Consumption(W) | 0.50 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.0*1.4 | |
| Thickness(mm) | 0.52 | |
| Maximum Operating Current(mA) | 300 | |
| ①CT(K) | 5800-6400K | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 32.04 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 4000 | |
Literature
Specifications:
SJ-CZ3014WSE9BD01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)