Product Description
| Color | White + Yellow | |
| Usage | DRL+TSL | |
| Tj@25℃ (TYP.) |
If(mA) | White 150 Yellow 150 |
| Vf(V) | White 3.1 Yellow 3.1 | |
| Luminous Flux(lm) | White 56-70 Yellow 48-56 | |
| Power Consumption(W) | White 0.5 Yellow 0.5 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 3.7*3.5 | |
| Thickness(mm) | 0.75 | |
| Maximum Operating Current(mA) | White 300 Yellow 300 | |
| ①CT(K) | White 6000 Yellow 1700 | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 23.62 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | / | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CZ3537CWPASE9CF01
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)