Product Description
| Color | White + Yellow | |
| Usage | DRL+TSL | |
| Tj@25℃ (TYP.) |
If(mA) | 350mA |
| Vf(V) | White 3.2 Yellow 3.2 | |
| Luminous Flux(lm) | White 110-120LM Yellow 60-80LM | |
| Power Consumption(W) | 1.0 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 2.1x1.6 | |
| Thickness(mm) | 0.81 | |
| Maximum Operating Current(mA) | 500 | |
| ①CT(K) | White 6000 Yellow 1700 | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ 25 | |
| ESD Withstanding Voltage(kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CM2016-CAZ5X6017-03
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)