Product Description
| Color | White + Yellow | |
| Usage | DRL+TSL | |
| Tj@25℃ (TYP.) |
If(mA) | 1000mA |
| Vf(V) | White 3.2 Yellow 3.2 | |
| Luminous Flux (Lm) | White 400-450LM Yellow 225-275LM | |
| Power Consumption (W) | 1.0 | |
| View angle(°) | 120.00 | |
| PKG size(mm) | 2.0×3.0 | |
| Thickness(mm) | 0.82 | |
| Maximum Operating Current (mA) | 1500 | |
| ①CT(K) | White 6000 Yellow 1700 | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | Typ | |
| ESD Withstanding Voltage (kV) | 8 | |
| Is there an AEC-Q102 report? | Yes | |
| MOQ(pcs) | 3000 | |
Literature
Specifications:
SJ-CM3020-FSZ3X6017-02
Extraction code:
Optical document:
CAD (3D):
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)