Product Description
| Purpose | Applicable: ADAS, TL | |
| Tj@25℃ (TYP.) |
If(mA) | 150 |
| Vf(V) | 3.1 | |
| Luminous Flux(lm) | BG:30-38@1pix PA:48-56 | |
| Power Consumption(W) | 0.5 | |
| View angle(°) | 120 | |
| PKG size(mm) | 3.5*3.7 | |
| Thickness(mm) | 0.75 | |
| Maximum Operating Current(mA) | 200 | |
| ①CT(K) | BG:490-495 PA:590-595 | |
| Max Tj(℃) | 150 | |
| Thermal Resistance Rthj-s:(℃/W) | 28.0 | |
| ESD Withstanding Voltage(kV) | 2 | |
| Is there an AEC-Q102 report? | No | |
| MOQ(pcs) | 3000 | |
Literature
Related Products
Product Consultation
Our staff will contact you within 24 hours (working days)